Personal Rate Sheet*
As of June 3, 2010
Account Product Name |
Minimum Opening Deposit |
Minimum Balance to Obtain APY |
Interest Rate** |
APY |
| Interest Checking | $100.00 | $1,500.00 | 0.25% | 0.25% |
| Rewards Checking* ** | ||||
| $0.01 - $25,000.00 | $100.00 | $.01 | 2.97% | 3.01% |
| $25,000.01 and over | $100.00 | $25,000.01 | 1.01% | 1.01% |
| Personal Money Market | ||||
| $0-$9,999.99 | $100.00 | $0.01 | 1.24% | 1.25% |
| $10K - $49,999.99 | $100.00 | $10,000.00 | 1.29% | 1.30% |
| $50K - $99,999.99 | $100.00 | $50,000.00 | 1.34% | 1.35% |
| $100K - $249,999.99 | $100.00 | $100,000.00 | 1.34% | 1.35% |
| $250,000 and over | $100.00 | $250,000.00 | 1.49% | 1.50% |
| Promotional Money Market | $5,000.00 | $5,000.00 | 1.69% | |
| Personal Savings | ||||
| $0 and over | $100.00 | $100.00 | 1.00% | 1.00% |
*Monthly and service fees may reduce earnings.
**Rate may vary, as applicable.

