Personal Rate Sheet***
As of February 1, 2012
***Annual Percentage Yield = APY***
***Interest Rates are subject to change without notification***
***Interest rates may change after the account has been opened***
***Fees may reduce earnings***
***Interest is compounded daily***
Account Product Name |
Minimum Opening Deposit |
Minimum Balance to Obtain APY |
Interest Rate*** |
APY |
| Interest Checking | $100.00 | $1,500.00 | .10% | .10% |
| Gold Checking | ||||
| $0-$4,999.99 | $2,500.00 | $0.01 | .10% | .10% |
| $5K - $9,999.99 | $2,500.00 | $5,000.00 | .20% | .20% |
| $10K - $24,999.99 | $2,500.00 | $10,000.00 | .30% | .30% |
| $25,000 and over | $2,500.00 | $25,000.00 | .40% | .40% |
| Personal Money Market | ||||
| $0-$9,999.99 | $100.00 | $0.01 | .30% | .30% |
| $10K - $49,999.99 | $100.00 | $10,000.00 | .40% | .40% |
| $50K - $99,999.99 | $100.00 | $50,000.00 | .50% | .50% |
| $100K - $249,999.99 | $100.00 | $100,000.00 | .60% | .60% |
| $250,000 and over | $100.00 | $250,000.00 | .70% | .70% |
| Personal Savings | ||||
| $0 and over | $100.00 | $100.00 | .50% | .50% |

