Certificates of Deposit Rate Sheet*
Effective January 11, 2012
***Annual Percentage Yield = APY***
***A penalty may be imposed for early withdrawal***
***Interest Rates are subject to change without notification***
***Fees may reduce earnings***
Account Product Name |
Minimum Opening Deposit |
Minimum Balance to Obtain APY |
Interest Rate |
APY |
| Certificates of Deposit | ||||
| 7-89 Days CD | $1,000.00 | $1,000.00 | .20% | .20% |
| 3 Months CD | $1,000.00 | $1,000.00 | .30% | .30% |
| 6 Months CD | $1,000.00 | $1,000.00 | .40% | .40% |
| 12 Months CD/IRA | $1,000.00 | $1,000.00 | .75% | .75% |
| 18 Months CD/IRA | $1,000.00 | $1,000.00 | .85% | .85% |
| 24 Months CD/IRA | $1,000.00 | $1,000.00 | 1.10% | 1.10% |
| 36 Months CD/IRA | $1,000.00 | $1,000.00 | 1.29% | 1.30% |
| 48 Months CD/IRA | $1,000.00 | $1,000.00 | 1.39% | 1.40% |
| 60 Months CD/IRA | $1,000.00 | $1,000.00 | 1.64% | 1.65% |
| Jumbo Certificates of Deposit | ||||
| 7-89 Days Jumbo CD | $100,000.00 | $100,000.00 | .25% | .25% |
| 3 Months Jumbo CD | $100,000.00 | $100,000.00 | .35% | .35% |
| 6 Months Jumbo CD | $100,000.00 | $100,000.00 | .45% | .45% |
| 12 Months Jumbo CD/IRA | $100,000.00 | $100,000.00 | .80% | .80% |
| 18 Months Jumbo CD/IRA | $100,000.00 | $100,000.00 | .90% | .90% |
| 24 Months Jumbo CD/IRA | $100,000.00 | $100,000.00 | 1.15% | 1.15% |
| 36 Months Jumbo CD/IRA | $100,000.00 | $100,000.00 | 1.34% | 1.35% |
| 48 Months Jumbo CD/IRA | $100,000.00 | $100,000.00 | 1.44% | 1.45% |
| 60 Months Jumbo CD/IRA | $100,000.00 | $100,000.00 | 1.69% | 1.70% |
| Special Promotions | ||||
CDARS® from Touchmark
One bank. One rate. One statement. CDARS from Touchmark is the easiest and most convenient way to enjoy full FDIC insurance on investments larger than $250,000. View an online demo.

