Business Rate Sheet
As of June 3, 2010
Account Product Name |
Minimum Opening Deposit |
Minimum Balance to Obtain APY |
Interest Rate |
APY |
| Business Interest Checking | ||||
| $0 and over | $100.00 | $2,500.00 | 0.10% | 0.10% |
| Business Money Market | ||||
| $0 - $9,999.99 | $100.00 | $.01 | 1.29% | 1.30% |
| $10K - $74,999.99 | $100.00 | $10,000.00 | 1.29% | 1.30% |
| $75K - $149,999.99 | $100.00 | $75,000.00 | 1.34% | 1.35% |
| $150K - $249,999.99 | $100.00 | $150,000.00 | 1.34% | 1.35% |
| $250,000 and over | $100.00 | $250,000.00 | 1.49% | 1.50% |
| Promotional Money Market | $5,000.00 | $5,000.00 | 1.69% | |
| Business Savings | ||||
| $0 and over | $100.00 | $100.00 | 1.00% | 1.00% |

