Business Rate Sheet
As of February 1, 2012
***Annual Percentage Yield = APY***
***Interest Rates are subject to change without notification***
***Interest rates may change after the account has been opened***
***Fees may reduce earnings***
Account Product Name |
Minimum Opening Deposit |
Minimum Balance to Obtain APY |
Interest Rate |
APY |
| Business Interest Checking | ||||
| $0 and over | $100.00 | $2,500.00 | 0.10% | 0.10% |
| Business Money Market | ||||
| $0 - $9,999.99 | $100.00 | $.01 | .30% | .30% |
| $10K - $74,999.99 | $100.00 | $10,000.00 | .40% | .40% |
| $75K - $149,999.99 | $100.00 | $75,000.00 | .50% | .50% |
| $150K - $249,999.99 | $100.00 | $150,000.00 | .60% | .60% |
| $250,000 and over | $100.00 | $250,000.00 | .70% | .70% |
| Business Savings | ||||
| $0 and over | $100.00 | $100.00 | .50% | .50% |

