Rates
To view Touchmark National Bank's current rates for CDs and our Personal or Business accounts, click the links on the left.
Certificates of Deposit Rate Sheet*
Effective July 28, 2010
Account Product Name |
Minimum Opening Deposit |
Minimum Balance to Obtain APY |
Interest Rate |
APY |
| Certificates of Deposit | ||||
| 7-89 Days CD | $1,000.00 | $1,000.00 | .65 | .65% |
| 3-5 Months CD | $1,000.00 | $1,000.00 | .75% | .75% |
| 6-11 Months CD | $1,000.00 | $1,000.00 | 1.04% | 1.05% |
| 12-17 Months CD/IRA | $1,000.00 | $1,000.00 | 1.49% | 1.50% |
| 18-23 Months CD/IRA | $1,000.00 | $1,000.00 | 1.69% | 1.70% |
| 24-35 Months CD/IRA | $1,000.00 | $1,000.00 | 1.98% | 2.00% |
| 36-47 Months CD/IRA | $1,000.00 | $1,000.00 | 2.32% | 2.35% |
| 48-59 Months CD/IRA | $1,000.00 | $1,000.00 | 2.47% | 2.50% |
| 60 Months CD/IRA | $1,000.00 | $1,000.00 | 2.57% | 2.60% |
| Jumbo Certificates of Deposit | ||||
| 7-89 Days Jumbo CD | $100,000.00 | $100,000.00 | .65% | .65% |
| 3-5 Months Jumbo CD | $100,000.00 | $100,000.00 | .75% | .75% |
| 6-11 Months Jumbo CD | $100,000.00 | $100,000.00 | 1.04% | 1.05% |
| 12-17 Months Jumbo CD/IRA | $100,000.00 | $100,000.00 | 1.49% | 1.50% |
| 18-23 Months Jumbo CD/IRA | $100,000.00 | $100,000.00 | 1.69% | 1.70% |
| 24-35 Months Jumbo CD/IRA | $100,000.00 | $100,000.00 | 1.98% | 2.00% |
| 36-47 Months Jumbo CD/IRA | $100,000.00 | $100,000.00 | 2.32% | 2.35% |
| 48-59 Months Jumbo CD/IRA | $100,000.00 | $100,000.00 | 2.47% | 2.50% |
| 60 Months Jumbo CD/IRA | $100,000.00 | $100,000.00 | 2.57% | 2.60% |
| Special Promotions | ||||
CDARS® from Touchmark
One bank. One rate. One statement. CDARS from Touchmark is the easiest and most convenient way to enjoy full FDIC insurance on investments larger than $250,000. View an online demo.
*A penalty may be imposed for early withdrawal.

