Rates
To view Touchmark National Bank's current rates for CDs and our Personal or Business accounts, click the links on the left.
Certificates of Deposit Rate Sheet*
Effective January 26, 2010
Account Product Name |
Minimum Opening Deposit |
Minimum Balance to Obtain APY |
Interest Rate |
APY |
| Certificates of Deposit | ||||
| 7-89 Days CD | $1,000.00 | $1,000.00 | .75 | .75% |
| 3-5 Months CD | $1,000.00 | $1,000.00 | .95% | .95% |
| 6-11 Months CD | $1,000.00 | $1,000.00 | 1.34% | 1.35% |
| 12-17 Months CD/IRA | $1,000.00 | $1,000.00 | 1.83% | 1.85% |
| 18-23 Months CD/IRA | $1,000.00 | $1,000.00 | 1.98% | 2.00% |
| 24-35 Months CD/IRA | $1,000.00 | $1,000.00 | 2.23% | 2.25% |
| 36-47 Months CD/IRA | $1,000.00 | $1,000.00 | 2.52% | 2.55% |
| 48-59 Months CD/IRA | $1,000.00 | $1,000.00 | 2.62% | 2.65% |
| 60 Months CD/IRA | $1,000.00 | $1,000.00 | 2.71% | 2.75% |
| Jumbo Certificates of Deposit | ||||
| 7-89 Days Jumbo CD | $100,000.00 | $100,000.00 | .75% | .75% |
| 3-5 Months Jumbo CD | $100,000.00 | $100,000.00 | .95% | .95% |
| 6-11 Months Jumbo CD | $100,000.00 | $100,000.00 | 1.34% | 1.35% |
| 12-17 Months Jumbo CD/IRA | $100,000.00 | $100,000.00 | 1.83% | 1.85% |
| 18-23 Months Jumbo CD/IRA | $100,000.00 | $100,000.00 | 1.98% | 2.00% |
| 24-35 Months Jumbo CD/IRA | $100,000.00 | $100,000.00 | 2.23% | 2.25% |
| 36-47 Months Jumbo CD/IRA | $100,000.00 | $100,000.00 | 2.57% | 2.60% |
| 48-59 Months Jumbo CD/IRA | $100,000.00 | $100,000.00 | 2.66% | 2.70% |
| 60 Months Jumbo CD/IRA | $100,000.00 | $100,000.00 | 2.76% | 2.80% |
| Special Promotions | ||||
CDARS® from Touchmark
One bank. One rate. One statement. CDARS from Touchmark is the easiest and most convenient way to enjoy full FDIC insurance on investments larger than $250,000. View an online demo.
*A penalty may be imposed for early withdrawal.

